| Order | Name | Area in sq mi (sq km) |
| 1. | Pacific Ocean | 60,060,893 (155,557,000) |
| 2. | Atlantic Ocean | 29,637,974 (76,762,000) |
| 3. | Indian Ocean | 26,469,620 (68,556,000) |
| 4. | Southern Ocean | 7,848,299 (20,327,000) |
| 5. | Arctic Ocean | 5,427,052 (14,056,000) |
| 6. | South China Sea | 1,148,500 (2,974,600) |
| 7. | Caribbean Sea | 971,394 (2,515,900) |
| 8. | Mediterranean Sea | 969,116 (2,510,000) |
| 9. | Bering Sea | 872,977 (2,261,000) |
| 10. | Gulf of Mexico | 582,088 (1,507,600) |
| 11. | Sea of Okhotsk | 537,493 (1,392,100) |
| 12. | Sea of Japan/East Sea | 391,083 (1,012,900) |
| 13. | Hudson Bay | 281,893 (730,100) |
| 14. | East China Sea | 256,372 (664,000) |
| 15. | Andaman Sea | 218,109 (564,900) |
| 16. | Black Sea | 196,101 (507,900) |
| 17. | Red Sea | 174,904 (453,000) |
| 18. | Caspian Sea | 143,000 (371,000) |
| 19. | Baltic Sea | 76,762 (415,000) |
this is merely a collection of pictures, songs, articles, videos, and objects that i find interesting. all known sources are provided (i think). feel free to contribute with a citation or author/ artist if known. these are all things i just don't want to forget.
Sunday, June 19, 2011
major bodies of water
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment