Paleo program ranked 10th in the nation for 2010!!
Our internationally recognized faculty lead research programs in forefront areas of Geosciences, including:
| Earth Surface Processes | Geomorphology, Quaternary Studies, Sedimentology, Sequence Stratigraphy, Planetary Surfaces, Paleoclimatology, Climate Modeling, Diagenesis. |
| Geobiology | Paleontology, Paleobiology, Paleoecology. |
| Geochemistry | Aqueus and Hydrothermal Geochemistry, Fluids in Earth Processes, Biogeochemistry of Earth Processes, Nanogeoscience and Mineral-Microbe Interactions. |
| Geophysics | Geodynamics and Geophysics of the Crust and Mantle, Exploration Geophysics: Seismology and Electromagnetics, Earthquake Seismology, Regional Seismic Network Monitoring, Seismic Hazard Assessment, Marine Geophysics. |
| Hydrogeology | Chemical and Contaminant Transport, Aquifer Mechanics, Well Hydraulics. |
| Mineralogy & Petrology | Crystallography, Metamorphic and Igneous Petrology, Isotopic Studies, High Pressure Mineral Physics, Computational Quantum Chemistry. |
| Tectonics | Structural Geology, Paleotectonics, Active Tectonics, Plate Dynamics, Geodynamics. |
http://www.paleo.geos.vt.edu/instruction.htm#graduate
http://www.geos.vt.edu/research/areas.php
No comments:
Post a Comment